The key to both making money and leveling up in the superb Clumsy Ninja is to make efficient use of all your activity time. We've broken down the upgrades you'll have access to in the early game, so that you can plan your incoming and outgoing money, and get your ninja trained up as quickly as your budget allows.
Trampolines
Name | Cost (Coins) | Cost (Diamonds) | XP Reward | Coin Reward |
---|---|---|---|---|
First Jumper | Free | Free | 100 | 5 |
Spring Morning | 70 | 6 | 300 | 20 |
Bouncer | 280 | 24 | 2,500 | 150 |
Cloud Buster | 1,600 | 30 | 8,000 | 500 |
Blue Diamond | 11,000 | 36 | 17,000 | 1,100 |
Ruby Red | 14,000 | 46 | 25,000 | 1,700 |
Golden Dragon | 150,000 | 70 | 80,000 | 5,000 |
Punching Bags
Name | Cost (Coins) | Cost (Diamonds) | XP Reward | Coin Reward |
---|---|---|---|---|
Sturdy Rice Sack | 290 | 10 | 1,100 | 75 |
Old Faithful | 2,400 | 28 | 3,500 | 200 |
The Shadow | 4,300 | 32 | 10,000 | 600 |
Hard Knocks | 12,000 | 44 | 23,000 | 1,400 |
Emerald Dragon | 28,000 | 50 | 40,000 | 2,500 |
Dragon's Eye | 99,000 | 70 | 60,000 | 4,000 |
Chopping Objects
Name | Cost (Coins) | Cost (Diamonds) | XP Reward | Coin Reward |
---|---|---|---|---|
Watermelon | 120 | 16 | 600 | 40 |
Cantaloupe | 380 | 24 | 1,700 | 100 |
Red Star | 850 | 28 | 4,500 | 300 |
Soccer Ball | 15,000 | 48 | 30,000 | 1,900 |
Ninja Star Ball | 64,000 | 65 | 50,000 | 3,000 |
Rainbawl | 120,000 | 70 | 65,000 | 4,000 |
Kick Dummies
Coming soon.