skip to main |
skip to sidebar
CSR Classics Car List: Audi - Dodge
Audi
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
100 Coupe S | Unloved | 113 | 2425 | 2890 | 900 | $24,500 |
100 Coupe S | Loved | 120 | 2352 | 3099 | 649 | 273 Gold |
BMW
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
2002 TII | Unloved | 145 | 2183 | 2840 | 720 | $59,060 / 290 Gold |
2002 TII | Loved | 157 | 2117 | 3079 | 470 | 392 Gold |
507 | Unloved | 162 | 2899 | 4700 | 610 | $140,000 / 500 Gold |
507 | Loved | 177 | 2806 | 5052 | 459 | 644 Gold |
Chevrolet
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
327 Impala | Unloved | 255 | 4030 | 5450 | 800 | $25,000 |
327 Impala | Loved | 271 | 3914 | 5889 | 624 | 273 Gold |
Corvair Corsa | Unloved | 140 | 2557 | 4220 | 800 | 210 Gold |
Corvair Corsa | Loved | 146 | 2486 | 4593 | 647 | 288 Gold |
Camaro SS | Unloved | 350 | 3695 | 5650 | 710 | 350 Gold |
Camaro SS | Loved | 372 | 3604 | 6005 | 571 | 437 Gold |
Nova SS | Unloved | 375 | 3370 | 6250 | 550 | $223,450 / 710 Gold |
Nova SS | Loved | 422 | 3241 | 6981 | 350 | 1,088 Gold |
Stingray Corvette | Unloved | 459 | 3550 | 6800 | 530 | 810 Gold |
Nova SS | Loved | 520 | 3463 | 7340 | 361 | 1,163 Gold |
Dodge
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
Dart Swinger | Unloved | 275 | 3349 | 5285 | 750 | $67,500 / 290 Gold |
Dart Swinger | Loved | 293 | 3259 | 5622 | 566 | 392 Gold |
Coronet R/T | Unloved | 400 | 3847 | 7000 | 630 | 600 Gold |
Coronet R/T | Loved | 426 | 3740 | 7432 | 462 | 719 Gold |
Challenger R/T | Unloved | 385 | 3620 | 7650 | 550 | 850 Gold |
Challenger R/T | Loved | 414 | 3517 | 8156 | 412 | 1,193 Gold |
Charger R/T | Unloved | 425 | 3979 | 9250 | 525 | $467,500 / 1,000 Gold |
Charger R/T | Loved | 501 | 3804 | 10869 | 322 | 2,048 Gold |