Nissan
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
240Z | Unloved | 151 | 2355 | 3400 | 720 | 290 Gold |
240Z | Loved | 161 | 2293 | 3604 | 541 | 392 Gold |
Skyline GT-R | Unloved | 178 | 2425 | 4000 | 660 | $122,000 / 500 Gold |
Skyline GT-R | Loved | 194 | 2339 | 4361 | 490 | 644 Gold |
Plymouth
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
Hemi Cuda | Unloved | 425 | 3620 | 7720 | 550 | $235,460 / 710 Gold |
Hemi Cuda | Loved | 460 | 3501 | 8476 | 377 | 1,088 Gold |
GTX Hemi | Unloved | 375 | 3590 | 7800 | 540 | $265,000 / 710 Gold |
GTX Hemi | Loved | 402 | 3481 | 8433 | 397 | 1,088 Gold |
Road Runner | Unloved | 425 | 3435 | 9350 | 535 | $488,750 / 1,000 Gold |
Road Runner | Loved | 530 | 3230 | 10902 | 332 | 2,048 Gold |
Pontiac
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
The Judge GTO | Unloved | 365 | 3086 | 6900 | 650 | $150,255 / 500 Gold |
The Judge GTO | Loved | 385 | 2995 | 7676 | 531 | 644 Gold |
Firebird | Unloved | 335 | 3164 | 7000 | 550 | $255,670 / 710 Gold |
Firebord | Loved | 363 | 3063 | 7647 | 378 | 1,088 Gold |
Shelby
Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
GT350R | Unloved | 350 | 3580 | 7600 | 550 | 750 Gold |
GT350R | Loved | 382 | 3451 | 8176 | 416 | 1,118 Gold |
GT500 | Unloved | 355 | 3380 | 8100 | 517 | $456,355 / 1,000 Gold |
GT500 | Loved | 409 | 3228 | 9190 | 319 | 2,048 Gold |
427 Cobra | Unloved | 410 | 2359 | 6200 | 470 | 1,055 Gold |
427 Cobraa | Loved | 459 | 2272 | 7050 | 360 | 2,089 Gold |