Ford

Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
Thunderbird | Unloved | 270 | 3350 | 4250 | 820 | 218 Gold |
Thunderbird | Loved | 282 | 3268 | 4462 | 578 | 294 Gold |
Escort RS1600 | Unloved | 120 | 1964 | 2750 | 700 | $56,250 / 290 Gold |
Escort RS1600 | Loved | 129 | 1905 | 2967 | 494 | 392 Gold |
Gran Torino | Unloved | 248 | 3898 | 5675 | 700 | 350 Gold |
Gran Torino | Loved | 262 | 3787 | 6001 | 547 | 437 Gold |
GT 2+2 | Unloved | 265 | 3313 | 5200 | 620 | 600 Gold |
GT 2+2 | Loved | 288 | 3209 | 5611 | 387 | 719 Gold |
GT40 | Unloved | 355 | 3380 | 8000 | 470 | 1,000 Gold |
GT40 | Loved | 423 | 3237 | 9392 | 313 | 2,048 Gold |
GT40 CSR | Unloved | N/A | N/A | N/A | N/A | N/A |
GT40 CSR | Loved | 423 | 3164 | 9276 | 270 | 210,000 Gold |
Lancia

Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
Stratos | Unloved | 186 | 2200 | 6500 | 510 | $482,735 / 1,000 Gold |
Stratos | Loved | 202 | 2110 | 7363 | 380 | 2,048 Gold |
Mercedes

Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
280 SL | Unloved | 195 | 3120 | 4950 | 720 | $58,775 / 290 Gold |
280 SL | Loved | 207 | 3032 | 5401 | 556 | 392 Gold |
300 SL | Unloved | 215 | 2885 | 4170 | 650 | $128,400 / 500 Gold |
300 SL | Loved | 246 | 2776 | 4693 | 413 | 644 Gold |
Mini

Name | Condition | Power | Weight | Grip | Gearbox | Cost |
---|---|---|---|---|---|---|
1275S | Unloved | 77 | 1477 | 2500 | 1000 | $24,000 |
1275S | Loved | 81 | 1426 | 2761 | 803 | 273 Gold |